| Advertising |
|
|
|
Advertise for as low as $79!For ad rates or further information, please write us at
This e-mail address is being protected from spambots, you need JavaScript enabled to view it
|
| Advertising |
|
|
|
Advertise for as low as $79!For ad rates or further information, please write us at
This e-mail address is being protected from spambots, you need JavaScript enabled to view it
|
| LW | TW | AC | Plays | +/- | Wks | On | Add |
| 1 | 1 | KUTLESS What Faith Can Do [BEC/Tooth & Nail] | 696 | -13 | 25 | 21 | 0 |
| 5 | 2 | MERCY ME All Of Creation [INO] | 548 | 13 | 5 | 24 | 2 |
| 6 | 3 | NEWWORLDSON There Is A Way [Inpop] | 541 | 12 | 21 | 20 | 1 |
| 8 | 4 | JEREMY CAMP Healing Hand [BEC/Tooth & Nail] | 535 | 111 | 9 | 20 | 2 |
| 2 | 5 | CASTING CROWNS Until The Whole World Hears [Reunion/PLG] | 523 | -44 | 28 | 16 | 0 |
| 3 | 6 | PHIL WICKHAM W/ BART MILLARD Safe [INO] | 512 | -51 | 24 | 18 | 0 |
| 4 | 7 | TOBYMAC City On Our Knees [ForeFront/EMI] | 442 | -94 | 29 | 14 | 0 |
| 7 | 8 | SANCTUS REAL Forgiven [Sparrow/EMI] | 417 | -22 | 22 | 16 | 1 |
| 12 | 9 | JJ HELLER Your Hands [Stone Table] | 326 | 7 | 8 | 14 | 0 |
| 11 | 10 | BRITT NICOLE Walk On The Water [Sparrow/EMI] | 325 | 3 | 16 | 12 | 0 |
| LW | TW | CHR | Plays | +/- | Wks | On | Add |
| 1 | 1 | SEABIRD Don't You Know You're Beautiful [Credential/EMI] | 686 | -52 | 22 | 17 | 0 |
| 6 | 2 | BRITT NICOLE Walk On The Water [Sparrow/EMI] | 615 | 55 | 16 | 14 | 0 |
| 7 | 3 | NEEDTOBREATHE Something Beautiful [Atlantic] | 605 | 90 | 9 | 16 | 0 |
| 4 | 4 | BECKAH SHAE Here In This Moment [] | 591 | 13 | 17 | 14 | 0 |
| 3 | 5 | FIREFLIGHT Desperate [Flicker/PLG] | 584 | -5 | 16 | 15 | 0 |
| 2 | 6 | ALMOST (THE) Hands [Tooth & Nail] | 563 | -44 | 20 | 17 | 0 |
| 5 | 7 | STELLAR KART We Shine [INO] | 523 | -46 | 17 | 14 | 0 |
| 12 | 8 | JEREMY CAMP Healing Hand of God [BEC/Tooth & Nail] | 495 | 104 | 9 | 15 | 1 |
| 10 | 9 | STARFIELD Rediscover You [Sparrow/EMI] | 456 | 35 | 10 | 13 | 0 |
| 9 | 10 | PLUMB Hang On (Pete Hammond Remix) [Curb] | 438 | -17 | 20 | 11 | 0 |
| LW | TW | INSPIRATIONAL | Plays | +/- | Wks | On | Add |
| 2 | 1 | JEREMY CAMP Healing Hand Of God [BEC/Tooth & Nail] | 236 | 2 | 9 | 13 | 0 |
| 1 | 2 | PHIL WICKHAM W/ BART MILLARD Safe [INO] | 227 | -7 | 23 | 12 | 0 |
| 5 | 3 | PAUL BALOCHE Just To Be With You [Integrity] | 208 | -1 | 22 | 11 | 0 |
| 4 | 4 | JONNY DIAZ Stand For You [INO] | 204 | -8 | 9 | 13 | 0 |
| 6 | 5 | NICOL SPONBERG You Are My God [Curb] | 201 | -1 | 19 | 12 | 0 |
| 7 | 6 | BRANDON HEATH Love Never Fails [Reunion/PLG] | 199 | 0 | 9 | 13 | 0 |
| 10 | 7 | SELAH Unredeemed [Curb] | 187 | 34 | 9 | 14 | 1 |
| 3 | 8 | KUTLESS What Faith Can Do [BEC/Tooth & Nail] | 182 | -48 | 27 | 9 | 0 |
| 9 | 9 | MERCY ME All Of Creation [INO] | 176 | 20 | 6 | 12 | 0 |
| 8 | 10 | SARA GROVES Joy Is In Our Hearts [INO] | 155 | -22 | 19 | 10 | 0 |
| LW | TW | RHYTHMIC | Plays | +/- | Wks | On | Add |
| 1 | 1 | MAJ F/ VICTOR OQUENDO Hill Street Blues [FistPic] | 67 | -1 | 18 | 4 | 0 |
| 2 | 2 | JOHN REUBEN No Be Nah [Gotee] | 47 | 3 | 14 | 4 | 0 |
| 3 | 3 | KJ 52 End Of My Rope [BEC/Tooth & Nail] | 25 | -1 | 29 | 1 | 0 |
| 4 | 4 | R SWIFT Awesome God [Cross Movement] | 22 | 0 | 7 | 1 | 0 |
| 5 | 5 | LECRAE Go Hard [Reach] | 13 | -1 | 18 | 1 | 0 |
| 6 | 6 | LIL PROPHET I Go Hard [Real Word] | 8 | 0 | 12 | 1 | 0 |
| 7 | 7 | KJ 52 Calling You [BEC/Tooth & Nail] | 6 | -1 | 2 | 2 | 0 |
| 8 | 8 | FRESH IE Heat [Polar Bear] | 5 | 0 | 20 | 2 | 0 |
| 13 | 9 | TOBYMAC City On Our Knees [ForeFront/EMI] | 4 | 0 | 21 | 1 | 0 |
| 12 | 10 | HUMBLE T I P Lethal Poison [Independent] | 4 | 0 | 5 | 1 | 0 |
| LW | TW | LOUD | Plays | +/- | Wks | On | Add |
| 1 | 1 | AUGUST BURNS RED Meddler [Solid State] | 34 | 2 | 24 | 2 | 0 |
| 3 | 2 | DEMON HUNTER Collapsing [Solid State] | 29 | 6 | 9 | 2 | 0 |
| 2 | 3 | BELIEVER Stoned [Metal Blade] | 27 | -2 | 8 | 3 | 0 |
| 6 | 4 | DEVIL WEARS PRADA (THE) Danger Wildman [] | 6 | 1 | 16 | 3 | 0 |
| 7 | 5 | I AM TERRIFIED Falling On Everlasting [Gotee] | 5 | 2 | 16 | 2 | 0 |
| 8 | 6 | MAYLENE AND THE SONS OF DISASTER Step Up (I'm On It) [Ferett] | 4 | 1 | 25 | 1 | 0 |
| 5 | 7 | GWEN STACY The First Words [Ferret] | 4 | -1 | 16 | 2 | 0 |
| 13 | 8 | LIVING SACRIFICE Rules Of Engagement [Solid State] | 3 | 1 | 6 | 2 | 0 |
| 4 | 9 | I AM EMPIRE The Elevator [Independent] | 3 | -2 | 13 | 1 | 0 |
| 21 | 10 | ONWARD TO OLYMPAS Sink Or Swim [Facedown] | 2 | 1 | 5 | 1 | 0 |
| LW | TW | WORSHIP | Plays | +/- | Wks | On | Add |
| 2 | 1 | PAUL BALOCHE Just To Be With You [Integrity] | 35 | 0 | 17 | 3 | 0 |
| 1 | 2 | LAURA STORY What A Savior [INO] | 34 | -1 | 9 | 3 | 0 |
| 3 | 3 | PHIL STACEY With All My Heart [Reunion/PLG] | 31 | 0 | 4 | 3 | 0 |
| 4 | 4 | MERCYME All Of Creation [INO] | 28 | 0 | 4 | 2 | 0 |
| 5 | 5 | JEREMY CAMP Healing Hand Of God [BEC/Tooth & Nail] | 14 | 0 | 4 | 2 | 0 |
| 8 | 6 | PHIL WICKHAM WITH BART MILLARD Safe [INO] | 13 | 1 | 9 | 2 | 0 |
| 10 | 7 | JAMIE SLOCUM Fragile [Curb] | 12 | 1 | 8 | 2 | 0 |
| 11 | 8 | SELAH Unredeemed [Curb] | 12 | 1 | 9 | 2 | 0 |
| 7 | 9 | TODD AGNEW Gloria [INO] | 12 | 0 | 3 | 2 | 0 |
| 6 | 10 | MATT REDMAN You Alone Can Rescue [Sixsteps/EMI] | 12 | -1 | 5 | 2 | 0 |
| LW | TW | COUNTRY | Plays | +/- | Wks | On | Add |
| 3 | 1 | RUSS MURPHY Cowboys Love Jesus Too [Independent] | 3 | 0 | 6 | 3 | 0 |
| 1 | 2 | JEFF LAMONT Help Me Hold On [Independent] | 3 | 0 | 4 | 3 | 0 |
| 2 | 3 | JAMES PAYNE Love Always Leaves A Mark [JPM] | 3 | 0 | 4 | 3 | 0 |
| 5 | 4 | BRETT HILL Last Round [Independent] | 2 | 0 | 8 | 2 | 0 |
| 6 | 5 | DEL WAY Daddy [Gospel Choice] | 2 | 0 | 8 | 2 | 0 |
| 8 | 6 | LISA DAGGS Forgiveness Is A Powerful Thing [Serenity] | 2 | 0 | 5 | 2 | 0 |
| 7 | 7 | TAMMY JONES ROBINETTE I Want To Walk On The Water [Independent] | 2 | 0 | 2 | 2 | 0 |
| 9 | 8 | TOMMY BRANDT Mamma's Arms [Independent] | 2 | 0 | 3 | 2 | 0 |
| 4 | 9 | LAST LIGHT BAND All My Tears [Word Music] | 2 | 0 | 2 | 2 | 0 |
| 10 | 10 | PETER LEWIS WHITEBIRD I'm Christian Country [DoveSong] | 1 | 0 | 56 | 1 | 0 |
| LW | TW | SOUTHERN | Plays | +/- | Wks | On | Add |
| 1 | 1 | BOOTH BROTHERS Peace In The Shelter [Daywind] | 11 | 0 | 9 | 1 | 0 |
| 12 | 2 | AKINS (THE) I Want My Stage To Be An Altar [Crossroads] | 10 | 1 | 17 | 1 | 0 |
| 14 | 3 | TALLEY TRIO He's Alive [Horizon] | 10 | 1 | 7 | 1 | 0 |
| 10 | 4 | CRIST FAMILY My Heart Knows [Horizon] | 10 | 0 | 17 | 1 | 0 |
| 4 | 5 | BRIAN FREE & ASSURANCE You Must Have Met Him [Daywind] | 10 | 0 | 17 | 1 | 0 |
| 5 | 6 | JEFF & SHERI EASTER Born To Climb [Spring Hill] | 10 | 0 | 17 | 1 | 0 |
| 6 | 7 | LEGACY FIVE When They Found Nothing [Daywind] | 10 | 0 | 9 | 1 | 0 |
| 7 | 8 | ERNIE HAASE AND SIGNATURE SOUND A Good Heart [Gaither] | 10 | 0 | 15 | 1 | 0 |
| 2 | 9 | HOPPERS Grace Will Always Be Greater [Independent] | 10 | 0 | 9 | 1 | 0 |
| 8 | 10 | ISAACS Little Bit Of Heaven [Gaither] | 10 | 0 | 16 | 1 | 0 |
| LW | TW | AC | Plays | +/- | Wks | On | Add |
| 1 | 1 | KUTLESS What Faith Can Do [BEC/Tooth & Nail] | 709 | 24 | 24 | 22 | 0 |
| 2 | 2 | CASTING CROWNS Until The Whole World Hears [Reunion/PLG] | 567 | -48 | 27 | 17 | 0 |
| 3 | 3 | PHIL WICKHAM W/ BART MILLARD Safe [INO] | 563 | 9 | 23 | 20 | 0 |
| 4 | 4 | TOBYMAC City On Our Knees [ForeFront/EMI] | 536 | -8 | 28 | 17 | 0 |
| 5 | 5 | MERCY ME All Of Creation [INO] | 535 | 21 | 4 | 23 | 0 |
| 6 | 6 | NEWWORLDSON There Is A Way [Inpop] | 529 | 23 | 20 | 20 | 0 |
| 7 | 7 | SANCTUS REAL Forgiven [Sparrow/EMI] | 439 | -17 | 21 | 17 | 0 |
| 8 | 8 | JEREMY CAMP Healing Hand [BEC/Tooth & Nail] | 424 | 22 | 8 | 18 | 1 |
| 9 | 9 | LEELAND W/ BRANDON HEATH Follow You [Essential/PLG] | 396 | -2 | 28 | 15 | 0 |
| 10 | 10 | SIDEWALK PROPHETS The Words I Would Say [Word/Curb] | 350 | -23 | 32 | 12 | 0 |
Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.